Timeline
The latest combos submitted across every game.
| Game | Character | Inputs | Damage | Type | Author | Submitted |
|---|---|---|---|---|---|---|
| Dragon Ball FighterZ | 2 M 5 M > spark > 66 2 M 5 H > 7 > j S > j 66 M S > (land) 5 H > 7 > j S > j 66 M S > (land) 5 H > 7 > j S > j 66 M S > 5 H 2 S > 2 9 > j L L L > dl Vanish > (land) 236 S > 214 L + M | 7.907 | Combo | Anonymous | 18-02-20 | |
| Dragon Ball FighterZ | 2 M 5 M > spark > 2 M > 8 > j S > j 66 M S > (land) 5 S > 8 > j S > j 66 M S > (land) 5 S > 8 > j S > j 66 M S > (land) 5 M > 9 j M 2 H > SD > j M 2 H > 9 > j L L L > (land) 214 L + M | 7.433 | Combo | Anonymous | 18-02-20 | |
| Dragon Ball FighterZ | 2 L 5 L L 2 M 5 M 2 S > SD > j M dl L L > 9 dl j L L S > j 214 M > j 236 M > j L S > (land) 5 S 5 H 2 S > SD > j L L S > j 214 M > j 236 L + M [ 2 ] > okizeme | 4.485 | Combo | Anonymous | 18-02-20 | |
| Dragon Ball FighterZ |
5 M 2 M > SD > j H > 5 L L 5 M > 2 9 > j L L L > 5 S 2 S > SD j L L > j L L > 236 L M M
Pretty simple, and most optimal solo corner combo for Gogeta(SSGSS) afaik
|
5.209 | Combo | Anonymous | 18-02-20 | |
| Dragon Ball FighterZ |
5 L L > 5 M 2 M > 5 H > 236 L L L > A1 > IAD > j M > 5 L L > 5 M 2 M > 5 H > 236 L L L > A2 > 2 L > 5 L L > 5 M 2 M > 5 H > 236 L L L
You can mix up when you do the j.M and 2L, but the 2L is slow so it's pretty reactable(also fuzzy guardable) and as far as I know all assists are usable with this blockstring, you can also empty low with 2L but again it's pretty reactable and it does make the string fake, but it's definitely an option.
|
0 | Blockstring/Mixup | Anonymous | 18-02-20 | |
| Dragon Ball FighterZ |
5 L L > 5 M > 5 H > 2 H > 214 S
214S almost all the time at the end of a blockstring to keep yourself at a safe distance and to bait out reflects/buttons, not shown in the video is 214S 236M/H~X which keeps you safe from all options meterless except for grabs due to the full invincibility on frame 18 for M and frame 4 for H. The options shown in the video are some of Hit's best and safest options
|
0 | Blockstring/Mixup | Anonymous | 18-02-20 | |
| Dragon Ball FighterZ | j M L > 5 L L > 2 M > 2 S > 5 S 5 H > dl SD > j M H > j 214 L > j L L 2 H > j S S S S > j 236 L | 3.525 | Combo | Anonymous | 18-02-20 | |
| Dragon Ball FighterZ | 2M 5M 5H 214M spark > 5LLL > 29 > jM 2H > jL M H > A1 dl L M H A2 > (land) DR 236LL > 236(L+M) DR > A1 > 4 A2 | 10.033 | Combo | Anonymous | 18-02-20 | |
| Dragon Ball FighterZ | 5 L L 4 M 4 M 2 M 6 H 236 M 236 L M > SD > j M 2 H > 9 j M S > 214 L | 3.940 | Combo | Anonymous | 18-02-20 | |
| Dragon Ball FighterZ |
2 L 5 L L 2 M 5 M + A1 5 H > SD > 2 L -> 2 L 5 L L 2 M 5 M + A1 5 H > SD > dl j 66 j L -> 2 L 5 L L 2 M 5 M + A1 5 H > SD > j 66 dl j M
Crossup is a true string so its a fake crossup, but if you delay the j M long enough it'll be a real crossup.
|
0 | Blockstring/Mixup | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ | 5 M 5 S > dl 5 H > 5 L H S S > 236 M > j L L ~ 2 H > 9 > j L 4 L M H | 4.967 | Combo | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ |
1 M 5 M > 9 > j M L L 2 H > SD > j L 4 L M 2 H > 9 > j L 4 L M H > (land) > j S > j 236 M > dl A1 > dl 66 j L M H 1 M 5 M > 9 > j M L L 2 H > SD > j L 4 L M 2 H > 9 > j L 4 L M H > (land) > j S > j 236 M > dl A1 > 2 L
Corner only and covers all techs. Universal. Loses to Gogeta DP and all level 3s.
|
3.972 | Okizeme | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ |
2 M 5 M > 9 > j M > j 236 M > (land) 5 M 5 H > SD > j M j L j L > 9 > j L j M j 2 H > j 214 M > 214 L M > 2 S
Just his corner optimul combo but now with level 3, Can set up Oki after level 3 with a 2S orb. the orb will linger and they have to block it on wake up.
|
6.511 | Combo | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ |
2 M 5 M > 9 > j M > j 236 M > (land) 5 M 5 H > SD > j M j L j L > 9 > j L j M j 2 H > j 214 M > 236 L M > L M
Optimul corner combo for beeurs with level 1 into level 2. Corner only
|
5.907 | Combo | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ |
5 L L L > j 236 H > A1 dl j 66 j M or 5 L L L > j 236 H > A1 (land) 2 L
Assists vary but basic gapless 50/50
|
0 | Blockstring/Mixup | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ |
5 L L L > SD > j M L 2 H > 9 > j L L L
The most important bnb
|
3.025 | Combo | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ |
5 L L L > SD > j M L 2 H > 9 j L L L
The most important bnb
|
3.025 | Combo | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ | 236 S > Vanish > dl 9 6 dl j M dl S > (land) > 66 2 M 5 M 2 S > SD > j M L 2 H > 7 > j L dl L S dl j L L S > j 236 L | 3.243 | Combo | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ | 236 S > Vanish > 66 2 M 5 M 2 S > SD > j M L 2 H > 9 > j L L S > j 236 L | 2.925 | Combo | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ | 5 M 2 M 5 H > dl SD > j 66 > j M > (land) 66 9 > j L M 2 H > 7 j L dl L S dl j L L S > j 236 L | 4.510 | Combo | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ | 5 M 2 M 5 H > dl SD > j 66 > j M > (land) 66 9 > j L L 2 H > 9 > j L L S > j 236 L | 4.135 | Combo | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ | 2 H > SD > j M 2 H > 9 j M 2 H > j 236 H > dl j M S > (land) dl 5 H dl 5 S (5) 2 S dl 2 S > SD > j L L 2 H > 9 > j L L 2 H > j 214 L | 6.449 | Combo | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ | 2 H > SD > j M 2 H > 9 j M 2 H > j 236 H > dl j M S > (land) 5 S 5 H > SD > j 66 M > (land) 66 9 > j L L 2 H > 9 > j L L 2 H > j 214 L > j 236 L + M | 6.267 | Combo | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ | 2 H > SD > j M 2 H > 9 j M 2 H > j 236 H > dl j M > (land) 5 M 2 S > SD > j L L 2 H > 9 > j L L 2 H > j 214 L > j 236 L + M | 6.127 | Combo | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ | 2 M 5 M > 9 > j M > 9 > j M S > j 214 M > dl j 236 M > (land) 5 L 5 S (2) 5 H SD > j 66 dl L dl S > j 236 S [ 2 ] > (land) > 2 9 > j L M L 2 H > 9 > j L L S > j 214 M > Vanish > j 236 L > j 236 H + S | 6.614 | Combo | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ | 2 M 5 M > 9 > j M > 9 > j M > j 214 M > j 236 M > (land) 5 L 5 H 5 S (5) 2 S dl 2 S > SD > j L L 2 H > 9 > j L L 2 H > j 214 L > j 236 H + S | 6.074 | Combo | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ | 2 M 5 L L L dl > S 236 M > 2 M 2 L L L S dl H 236 M A1 > DR A1 > 7 L 66 L L M H + S (Dash Macro) 9 66 L | 0 | Archive | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ | 2 M 5 M > j M > j 214 M > j 236 M (land) 5 L 5 S 5 H 2 S > SD > j L L 2 H > 9 > j L L 2 H > j 214 L > 236 L + M | 5.812 | Combo | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ | 2 M 5 M > 9 > j M L L 2 H > SD > j M L L 2 H > 7 > j L dl L S > j L L S 236 L | 4.575 | Combo | Anonymous | 17-02-20 | |
| Dragon Ball FighterZ |
2 M 5 M > j M (2) > j 5 H > j 2 H > SD > j M (1) > j L > j 5 H > j 2 H > j L L (2) > j 5 H > A1 > 214 M > (land) 2 M > 6 S > 5 H > 3 S > 2 S > 236 M > Vanish > DR > Snap
|
5.909 | Combo | Anonymous | 17-02-20 |